 [Click To Enlarge]
Email A Friend - Gift Reminder |
HP 50g Graphing Calculator (F2229AA#ABA)
Availability: In Stock
Price:
$175.99 $106.97*
|
| Part No: | B000GTPRPS |
| Manufacturer: | Hewlett Packard |
| MFG Part: | F2229AA#ABA |
| Customer Rating: | 4.5 / 5.0 |
|
|
| BatteriesIncluded | 1 |
| Batteries | 4 |
| Binding | Electronics |
| Brand | Hewlett-Packard |
| Color | Black Face |
| EAN | 0882780502307 |
| Feature | New display upgrade--the new HP 50g display features a 30% increase in usable space over the HP 49g+ |
| Feature | New powerful SD card slot allows you to format your card right in the calculator and expand memory |
| Feature | Massive 2.5 MB total memory--512 KB RAM plus 2 MB flash ROM for performing future upgrades** |
| Feature | New larger equation library and 2300+ built-in functions--ideal for both professionals and students |
| Feature | The choice of efficient RPN, Textbook or Algebraic data entry |
| Format | CD |
| HardwarePlatform | Linux |
| IsAutographed | 0 |
| IsFragile | 0 |
| IsMemorabilia | 0 |
| ItemDimensions | |
| Label | Hewlett Packard |
| ListPrice | |
| Manufacturer | Hewlett Packard |
| Model | F2229AA#ABA |
| MPN | F2229AA#ABA |
| NumberOfItems | 1 |
| OperatingSystem | N/A |
| PackageDimensions | |
| PackageQuantity | 1 |
| Platform | Linux |
| ProductGroup | CE |
| ProductTypeName | CALCULATOR |
| Publisher | Hewlett Packard |
| ReleaseDate | 2006-07-15 |
| Studio | Hewlett Packard |
| Title | HP 50g Graphing Calculator (F2229AA#ABA) |
| UPC | 882780502291 |